"BOYS" Competitions (Note: Girls can play in any of these competitions, or look for a Girls only team further down) | |
Ages | | | | | | |
u9 | Up to 8 | on | 31-August-2021 | | | | | | |
u10 | 9 | on | 31-August-2021 | | | | | | |
u11 | 10 | on | 31-August-2021 | | | | | | |
u12 | 11 | on | 31-August-2021 | | | | | | |
u13 | 12 | on | 31-August-2021 | | | | | | |
u14 | 13 | on | 31-August-2021 | | | | | | |
u15 | 14 | on | 31-August-2021 | | | | | | |
u17 | 15 or 16 | on | 31-August-2021 | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| INTRODUCTION TO COMPETITIVE CRICKET | | | | |
Ages | u9 | | u10 | | u11 | | | | |
Format | T20 | | T20 | | T20 | | | | |
(20 overs) | | (20 overs) | | (20 overs) | | | | |
Objectives | Emphasis on participation. Everyone bats & bowls | | Emphasis on participation. Everyone bats & bowls | | Emphasis on participation. Everyone bats & bowls | | | | |
Key Rules | Batters face a fixed number of balls, and keep batting if "out". | | Batters face a fixed number of balls, and keep batting if "out". | | Batters face a fixed number of balls, and keep batting if "out". | | | | |
Players | 7 | | 7 | | 7 | | | | |
| | | | | | | | |
Game played | Saturday | | Saturday | | Saturday | | | | |
8:00am or 10:30am | | 8:00am or 10:30am | | 8:00am or 10:30am | | | | |
| | | | | | | | |
Duration | 2 hours | | 2 hours | | 2 hours | | | | |
Pitch length | 16m | | 16m | | 16m | | | | |
| | | | | | | | |
| | | | | | | | | |
Ball | Semi-hard “Incrediball” | | 142g hard ball | | 142g hard ball | | | | |
Bats | Wooden bats | | Wooden bats | | Wooden bats | | | | |
What to wear | “Whites” – Mosman white playing shirt & long white pants | | “Whites” – Mosman white playing shirt & long white pants | | “Whites” – Mosman white playing shirt & long white pants | | | | |
Venue | Various - Home & Away | | Various - Home & Away | | Various - Home & Away | | | | |
Lower North Shore (Mosman to Pymble/St Ives) | | Lower North Shore (Mosman to Pymble/St Ives) | | Lower North Shore (Mosman to Pymble/St Ives) | | | | |
| | | | | | | | | |
| COMPETITIVE CRICKET | | | | |
Ages | u11 Div 1 | | U12, U13, U14, U15, U16/U17 | | U12, U13, U14, U15, U16/17 | | | | |
Format | T20 | | T20 | | U12-U15: 30/32 overs | | | | |
(20 overs) | | (20 overs) | | U17: 32 over turf | | | | |
Objectives | Competitive game | | Competitive game | | Competitive game | | | | |
Key Rules | Modified rules - players will bat most weeks and bowl every week. | | Modified rules - players will bat most weeks and bowl every week. | | Modified rules - players will bat most weeks and bowl every week. | | | | |
Players | 9 | | 9 | | u12/u13: 9 | | | | |
| | | | u14 & up: 11 | | | | |
Game played | Saturday | | u12 - Sat 1 or 3:30pm | | Sunday 9.00am | | | | |
1.00pm | | u13- u17: Sun 9.00am | | Turf - 8.00am | | | | |
| | Second u15 comp on Sat 3:30pm | | | | | | |
Duration | 2 ½ hours | | 2 ½ hours | | 4 hours | | | | |
Pitch length | 18m | | U12&U13: 18m | | U12, U13: 18m | | | | |
| | U14 & up: Full (20m) | | U14 & up: Full (20m) | | | | |
| | | | | | | | | |
Ball | 142g hard ball | | U12/U13: 142g hard ball | | U12/U13: 142g hard ball | | | | |
| | | U14+: 156g hard ball | | U14+: 156g hard ball | | | | |
Bats | Wooden bats | | Wooden bats | | Wooden bats | | | | |
What to wear | “Whites” - Mosman white playing shirt & long white pants | | “Whites” - Mosman white playing shirt & long white pants | | “Whites” - Mosman white playing shirt & long white pants | | | | |
Venue | Various - Home & Away | | Various - Home & Away | | Various - Home & Away | | | | |
Lower North Shore (Mosman to Pymble/St Ives) | | Lower North Shore (Mosman to Pymble/St Ives) | | Lower North Shore (Mosman to Pymble/St Ives) | | | | |
| | | | | | | | | |
TRAINING | | | | | | | | | |
Once per week on either Tues, Wed or Thurs at Balmoral; starting no earlier than 4:30pm. | | |
Final time will be at discretion of the Coach | | | | | | |
TEAM SELECTION | | | | | | | | |
The Junior Committee appoints Age Co-Ordinators. | | | | | | |
Players are allocated into teams for the season, you do not need to 'find your own team'. | | |
Requests for players to play together with their friends will be taken into consideration but cannot be guaranteed. |
U12 AGE GROUP | | | | | | | | |
The U12 T20 Comp has Div 1 and Div 2 to allow players of different skill levels to play at the appropriate level. | | |
AGE GROUPS | | | | | | | | |
Players may register to play up 1 age group | | | | | | |
(e.g. if you are 11 on 31 August 2021 you can register to play U12 or U13, not U14). | | | | |
Playing up more than one age group is strictly at the discretion of the Junior Committee. | | |
And dispensation must be sought (by parent) from NSJCA. | | | | | |
Please contact the Registrar(registrar@mosmancricket.com.au) with any questions, particularly if new to the game |