Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Shelton, Luke17 226.5 557054110 5/63 17.20 33.20 3.11
2 Khalil, Aadil T14 164.3 305993100 4/77 19.32 31.84 3.64
3 Singh, Harjit17 211.3 666193000 4/22 20.63 42.30 2.93
4 Elliott, Thomas17 122.2 234422610 6/32 17.00 28.23 3.61
5 Ronson, Ben J17 95.1 44482600 4/27 17.23 21.96 4.71
6 Flannigan, Luka24 158.1 326412500 4/43 25.64 37.96 4.05
7 Vasamsetti, Susrith14 71 112522410 5/12 10.50 17.75 3.55
8 Brown, Hayden21 123 184852200 3/22 22.05 33.55 3.94
9 Beattie, Dermott19 156 374742100 4/9 22.57 44.57 3.04
10 Masood, Fahad11 97 182632010 5/25 13.15 29.10 2.71
11 Moran, Matthew M23 149.1 266242000 4/54 31.20 44.75 4.18
12 Crawford, Dean J18 157.5 256902000 4/32 34.50 47.35 4.37
13 Sheehan, Laurence13 73.5 122521900 4/31 13.26 23.32 3.41
14 Nutt, William M15 71.1 62551900 4/40 13.42 22.47 3.58
15 Smith, Charles17 106 133361800 4/40 18.67 35.33 3.17
16 Miller, Harrison J20 57.2 52101700 4/7 12.35 20.24 3.66
17 Davis, Saskia11 37 21911600 3/3 11.94 13.88 5.16
18 Oli, Anup11 90.3 112771600 4/21 17.31 33.94 3.06
19 Conlon, Charlie S14 32.4 41191500 3/17 7.93 13.07 3.64
20 Taylor, William12 31.3 9781400 4/11 5.57 13.50 2.48
21 Sharp, Edward10 24 1921400 2/2 6.57 10.29 3.83
22 Voyce, Charlie11 26.4 2941400 3/10 6.71 11.43 3.53
23 Harvey-Palmer, Reve13 42 11401400 4/14 10.00 18.00 3.33
24 Ganesan, Cheran11 66.3 42851400 4/30 20.36 28.50 4.29
25 Park, Jayden D18 149.4 235421400 2/13 38.71 64.14 3.62
26 Buckley, Oliver R12 25 1871300 3/8 6.69 11.54 3.48
27 Old, Vonnie11 34 21011300 2/3 7.77 15.69 2.97
28 Cox, Daniel9 36.4 41121300 2/8 8.62 16.92 3.05
29 Yates, Nicholas J11 33.5 51141300 4/12 8.77 15.62 3.37
30 Daniel, Amelie9 31 11281310 5/16 9.85 14.31 4.13
31 Keen, Samuel10 32 01461300 3/17 11.23 14.77 4.56
32 Forman, Harry14 39 41821300 3/7 14.00 18.00 4.67
33 Ali, Qasim12 91 192531300 3/18 19.46 42.00 2.78
34 Allen, James10 16 0601200 3/18 5.00 8.00 3.75
35 Hills, Edward B10 22 3671200 3/22 5.58 11.00 3.05
36 Dier, Zoe10 28 3851200 3/1 7.08 14.00 3.04
37 Paynter, Madeleine11 33 21341200 3/3 11.17 16.50 4.06
38 Tapia, Zaeem6 59 151581220 5/12 13.17 29.50 2.68
39 Nicey, Logan8 49 61681200 3/11 14.00 24.50 3.43
40 Sah, Om P12 91 162681200 2/17 22.33 45.50 2.95
41 Beck, Owen11 16 1401100 3/6 3.64 8.73 2.50
42 Packross, Max12 25 3751100 2/4 6.82 13.64 3.00
43 Adlam, Lachlan12 27 2811100 4/2 7.36 14.73 3.00
44 Harrison, Julian10 28 6841100 2/2 7.64 15.27 3.00
45 Ferretti, Alex15 40 71091100 3/1 9.91 21.82 2.73
46 Perkins, Isaac10 34.4 31191100 3/19 10.82 18.91 3.43
47 Carvosso, Paul7 37 01571100 3/20 14.27 20.18 4.24
48 Sharp, Emilia10 30 6491000 2/1 4.90 18.00 1.63
49 Carson, Harry10 24 3751000 4/10 7.50 14.40 3.13
50 Harvey, Daniel T11 27.5 5891000 4/1 8.90 16.70 3.20
51 Dunn, Hugo11 21.1 2911000 2/1 9.10 12.70 4.30
52 Courtenay, Jack11 28.1 31061000 3/12 10.60 16.90 3.76
53 Elliott, Geoff6 29 01101000 3/22 11.00 17.40 3.79
54 Scott, Samuel11 45.4 101171000 3/4 11.70 27.40 2.56
55 McNeil, Henry12 31.4 41211000 3/1 12.10 19.00 3.82
56 Garvey, Luca14 35 01301000 3/11 13.00 21.00 3.71
57 Green, Mackenzie7 52 51691000 4/20 16.90 31.20 3.25
58 Hearne, Lachlan21 37 11781000 4/16 17.80 22.20 4.81
59 Gandhi, Nihir V7 61.5 132311000 4/24 23.10 37.10 3.74
60 Foster, Charles11 82 53471000 3/20 34.70 49.20 4.23
61 Veitch, Leilani6 14.5 636900 4/5 4.00 9.89 2.43
62 Sinton, Harrison11 20 156900 2/3 6.22 13.33 2.80
63 Singh, Sidschoen9 19 062900 2/8 6.89 12.67 3.26
64 Hughes, Edward10 24 265900 3/10 7.22 16.00 2.71
65 Cassidy, Nikolai6 19 265900 2/5 7.22 12.67 3.42
66 Hartman, Archie10 25 575900 2/1 8.33 16.67 3.00
67 Johnston, Cooper A14 28.5 782900 3/6 9.11 19.22 2.84
68 Luke, Orlando S12 25.1 483900 2/1 9.22 16.78 3.30
69 Gale, Tom12 28.3 486900 2/2 9.56 19.00 3.02
70 Baker, Jake M10 25 386910 5/7 9.56 16.67 3.44
71 Vecchio, Sammuel9 24 0127900 2/12 14.11 16.00 5.29
72 Lonergan, Jeremy9 48.4 6159900 3/23 17.67 32.44 3.27
73 Brunker, Harrison J20 40 3166900 3/6 18.44 26.67 4.15
74 Lee-Young, Harrison P8 52.5 5220900 2/21 24.44 35.22 4.16
75 Raza, Mohammad Y10 78.3 8243900 3/23 27.00 52.33 3.10
76 Veitch, Tobias10 13 247800 3/7 5.88 9.75 3.62
77 Bailey, Finn A11 22.4 371800 4/6 8.88 17.00 3.13
78 Mathur, James11 28 678800 2/5 9.75 21.00 2.79
79 Dier, Zac10 31.5 182800 4/7 10.25 23.88 2.58
80 Koch, James10 23 485800 2/1 10.63 17.25 3.70
81 Greenwood, Ross7 28 288800 4/21 11.00 21.00 3.14
82 Keen, Henry11 22 293800 3/1 11.63 16.50 4.23
83 Conlon, Finn P11 22.1 2106800 2/5 13.25 16.63 4.78
84 Helyar, Hugo11 23 1106800 2/3 13.25 17.25 4.61
85 Hoy, Lachlan10 25.1 1117800 3/16 14.63 18.88 4.65
86 Pik, Mitchell9 26 0118800 2/14 14.75 19.50 4.54
87 Shroff, Aum10 22 1122800 3/18 15.25 16.50 5.55
88 Bowrey, Will11 31 1127800 2/3 15.88 23.25 4.10
89 Lipscomb, Sachin11 34.5 3128800 2/13 16.00 26.13 3.67
90 Gacitua, Hugh10 30 2129800 3/6 16.13 22.50 4.30
91 Cahill, Sam14 28.2 1142800 2/5 17.75 21.25 5.01
92 Bokhari, Nida A8 52.2 6181800 4/14 22.63 39.25 3.46
93 Park, Josh11 54.1 7239800 3/42 29.88 40.63 4.41
94 Roughley, Lachlan16 58.5 1256800 3/45 32.00 44.13 4.35
95 O'Brien, Harrison18 101.4 13370800 3/16 46.25 76.25 3.64
96 Hector-Constant, Chloe6 16 520700 3/1 2.86 13.71 1.25
97 Nanda, Arnav11 20 454700 3/1 7.71 17.14 2.70
98 Newton, Harrison12 19 155700 2/4 7.86 16.29 2.89
99 Hector-Constant, Elise10 30 460700 2/3 8.57 25.71 2.00
100 Ward, Frederick9 14 063700 3/16 9.00 12.00 4.50
101 McNeil, Leonardo G10 25.5 365700 3/4 9.29 22.14 2.52
102 Cummings, Mitchell11 21 271700 2/9 10.14 18.00 3.38
103 Fry, Matthew9 13.5 274700 2/0 10.57 11.86 5.35
104 Maloney, Joshua M10 19 178700 2/9 11.14 16.29 4.11
105 Orsini, Willow7 18 078700 3/14 11.14 15.43 4.33
106 Boston, Wesley11 23 479700 2/13 11.29 19.71 3.43
107 Sharp, Sebastian17 23.2 588700 3/22 12.57 20.00 3.77
108 Nutt, Thomas11 22 191700 3/7 13.00 18.86 4.14
109 Ball, Henry11 19.4 093700 3/7 13.29 16.86 4.73
110 Garvey, Zachary11 24.5 395700 2/8 13.57 21.29 3.83
111 Newton, Lucas12 26.3 0101700 2/8 14.43 22.71 3.81
112 Bailey, Callum E12 28 2101700 2/15 14.43 24.00 3.61
113 Collin, Flynn10 24 0106700 3/10 15.14 20.57 4.42
114 Partis, Freddie12 26 2108700 3/17 15.43 22.29 4.15
115 Georgeos, Toby10 25 1114700 3/7 16.29 21.43 4.56
116 Drake, Ryan5 27 3114700 4/25 16.29 23.14 4.22
117 Khalil, Aqif11 32 3121700 2/16 17.29 27.43 3.78
118 Adlam, Archie13 24.3 1122700 2/7 17.43 21.00 4.98
119 Evans, Nicholas16 28.4 3129700 3/6 18.43 24.57 4.50
120 Walker, Laci8 26 0137700 2/9 19.57 22.29 5.27
121 Hartman, Monty11 23.3 0164700 3/28 23.43 20.14 6.98
122 Siddiqui, Uzair11 48 4175700 2/18 25.00 41.14 3.65
123 Law, Sebastian M7 60.3 8183700 3/23 26.14 51.86 3.02
124 Venianakis, John A10 51 4257700 2/29 36.71 43.71 5.04
125 Frost, Brodie13 49 1274700 2/31 39.14 42.00 5.59
126 Meacock, Zachary10 20 051600 2/4 8.50 20.00 2.55
127 Mills, Zale11 16 259600 3/3 9.83 16.00 3.69
128 Hannon, Finn10 14 163600 2/1 10.50 14.00 4.50
129 Hogarth-Scott, Jasper S6 17 164600 3/11 10.67 17.00 3.76
130 Moss, David11 20 065600 3/8 10.83 20.00 3.25
131 Wilkinson, Rocco11 24 569600 2/1 11.50 24.00 2.88
132 Mulcahy, Charles7 23 272600 3/19 12.00 23.00 3.13
133 Mulder, Jack7 18 072600 2/4 12.00 18.00 4.00
134 Cominakis, Harry11 18 172600 3/9 12.00 18.00 4.00
135 Wallis, Aiden10 21 074600 3/1 12.33 21.00 3.52
136 Hamilton, Thomas13 25.3 279600 2/4 13.17 25.50 3.10
137 Slack, Nicholas10 21 381600 3/42 13.50 21.00 3.86
138 Meagher, Nicholas10 24 283600 2/2 13.83 24.00 3.46
139 Scott, Joseph11 19 186600 2/9 14.33 19.00 4.53
140 Pope, Leah8 21 089600 2/11 14.83 21.00 4.24
141 Marshall, Harry10 24 3100600 3/4 16.67 24.00 4.17
142 Gardner, Alexander12 23.3 1105600 1/1 17.50 23.50 4.47
143 Waller, Charlie8 15.4 0108600 2/9 18.00 15.67 6.89
144 Patel, Niam11 26 3114600 2/9 19.00 26.00 4.38
145 George, Matthew11 25 0125600 2/4 20.83 25.00 5.00
146 Wright, Sam10 25 1132600 3/19 22.00 25.00 5.28
147 Cahill, Edward13 28 0142600 2/7 23.67 28.00 5.07
148 Kingsmill, Joshua10 22 0147600 2/9 24.50 22.00 6.68
149 Sealey, Hugo10 28 0152600 2/4 25.33 28.00 5.43
150 Cheers, Sebastian11 25 1174600 3/10 29.00 25.00 6.96
151 McCaffery, Thomas13 37.1 1176600 3/8 29.33 37.17 4.74
152 Hunt, Lachlan A13 53 6198600 1/4 33.00 53.00 3.74
153 Dalton, Harry J17 46 2249600 2/27 41.50 46.00 5.41
154 Bhatia, Abheer4 8 126500 3/3 5.20 9.60 3.25
155 Jansen, Theo5 9 133500 2/6 6.60 10.80 3.67
156 Quinane, Jack H4 16 243500 2/6 8.60 19.20 2.69
157 Wyborn, Daniel10 11 049500 3/12 9.80 13.20 4.45
158 Walton, Abigail7 18 056500 2/8 11.20 21.60 3.11
159 Pritchard, Gus10 13 157500 3/4 11.40 15.60 4.38
160 Condon, Andrew4 14.3 059500 4/6 11.80 17.40 4.07
161 Lawler, Harry9 11 062500 2/7 12.40 13.20 5.64
162 Brownie, Max9 25.4 362500 2/5 12.40 30.80 2.42
163 Hernandez, Remy9 12.3 065500 2/3 13.00 15.00 5.20
164 Pearson, Henry10 23 071500 1/2 14.20 27.60 3.09
165 Warner, Ruby11 19.3 373500 1/1 14.60 23.40 3.74
166 Maxwell, Bruno6 15 075500 2/10 15.00 18.00 5.00
167 Bleach, Daniel9 17 177500 2/17 15.40 20.40 4.53
168 Blazey, Erica7 18 077500 3/5 15.40 21.60 4.28
169 Johnston, Nicholas11 17 080500 2/2 16.00 20.40 4.71
170 Grist, Indiana6 19 282500 3/14 16.40 22.80 4.32
171 Callaway, Jacob10 24 083500 2/12 16.60 28.80 3.46
172 Mardon, Sebastian10 18.3 088500 2/5 17.60 22.20 4.76
173 Heiler, Will9 26 290500 2/3 18.00 31.20 3.46
174 Gutteridge, Hugo11 24.4 194500 2/12 18.80 29.60 3.81
175 Mantell, Douglas11 20 196500 3/4 19.20 24.00 4.80
176 Gaudry, Hugo J6 13.4 1100500 2/12 20.00 16.40 7.32
177 Courtenay, Samuel11 22.2 1102500 1/4 20.40 26.80 4.57
178 Francis, Harry J11 24 1103500 2/23 20.60 28.80 4.29
179 Page, Rory11 19.3 0104500 1/5 20.80 23.40 5.33
180 Buckley, Oscar C11 21 1104500 2/16 20.80 25.20 4.95
181 Hoy, William W9 17.1 0104500 2/5 20.80 20.60 6.06
182 Agrawal, Ayush11 13.5 0107500 1/2 21.40 16.60 7.73
183 Maher, Stuart D10 22 1117500 1/3 23.40 26.40 5.32
184 Taylor, Lachlan11 24 0118500 2/12 23.60 28.80 4.92
185 Lindsay, Alexander8 20 1120500 2/11 24.00 24.00 6.00
186 Robertson-Crawford, Max10 23 0121500 2/4 24.20 27.60 5.26
187 Dudley, Angus8 24 2126500 2/14 25.20 28.80 5.25
188 Carrigan, Jack11 23 0128500 2/24 25.60 27.60 5.57
189 Turner, Graham6 39 4130500 3/25 26.00 46.80 3.33
190 Priddey Delfino, Simon11 10.5 320400 2/5 5.00 16.25 1.85
191 Bangs, Billy3 8 036400 2/9 9.00 12.00 4.50
192 Frost, Paul6 12 138400 3/21 9.50 18.00 3.17
193 Taylor, Hugh J10 11.3 342400 2/5 10.50 17.25 3.65
194 Walton, Benjamin5 11 147400 4/15 11.75 16.50 4.27
195 Adlam, Holly8 18 048400 2/6 12.00 27.00 2.67
196 Sutton, William L4 13 151400 2/17 12.75 19.50 3.92
197 Zordan, Anita8 15 152400 2/10 13.00 22.50 3.47
198 Walker, Harry10 14 154400 2/5 13.50 21.00 3.86
199 Hocking, Benjamin J5 13 056400 1/5 14.00 19.50 4.31
200 Saada, Henri7 12.1 056400 2/2 14.00 18.25 4.60
201 Davis, Alexandra9 20 056400 2/3 14.00 30.00 2.80
202 D'Arbon, Estella9 17 073400 1/5 18.25 25.50 4.29
203 Goddard, Matthew8 19 181400 1/2 20.25 28.50 4.26
204 Hall, Zac5 19 181400 2/15 20.25 28.50 4.26
205 Baker, Angus9 14 081400 2/8 20.25 21.00 5.79
206 Farrell, Oliver9 16.1 183400 1/9 20.75 24.25 5.13
207 Moore, Harry10 21 086400 1/3 21.50 31.50 4.10
208 Cay, Toby12 22 389400 2/6 22.25 33.00 4.05
209 Allsopp, Daniel3 24 390400 2/37 22.50 36.00 3.75
210 Boyd, Declan11 16 092400 1/8 23.00 24.00 5.75
211 Botheras, Darcy7 22 095400 1/10 23.75 33.00 4.32
212 Thompson, William9 21 096400 2/7 24.00 31.50 4.57
213 Pearson, Max11 18 096400 1/2 24.00 27.00 5.33
214 Oxenham, Henry J4 24 497400 3/26 24.25 36.00 4.04
215 Garg, Ayaan11 26.4 199400 2/7 24.75 40.00 3.71
216 Ludwigson, Alex9 13 0100400 1/5 25.00 19.50 7.69
217 Sutton, Neve10 21 0105400 1/2 26.25 31.50 5.00
218 Hitchen, Fergus10 28 2106400 4/21 26.50 42.00 3.79
219 Lawson, Hamish11 23 0111400 1/5 27.75 34.50 4.83
220 McLennan, Jack11 23 2111400 2/15 27.75 34.50 4.83
221 Mott, Jack T8 36 4116400 2/20 29.00 54.00 3.22
222 Chaudhary, Haaris7 34 4117400 2/14 29.25 51.00 3.44
223 Varthakavi, Leo K12 21.2 0121400 2/8 30.25 32.00 5.67
224 Rogers, William8 22 0122400 1/11 30.50 33.00 5.55
225 Walsh, Leon9 26 0137400 2/7 34.25 39.00 5.27
226 Kotha, Sahith13 38 3150400 2/42 37.50 57.00 3.95
227 Bailey, Axel M5 8 117300 1/3 5.67 16.00 2.13
228 Kennedy, Tom4 9 126300 2/1 8.67 18.00 2.89
229 Bennett, Nick4 12.3 229300 2/2 9.67 25.00 2.32
230 Munro, Flora8 14.5 330300 1/1 10.00 29.67 2.02
231 Segaert, Alexander W8 8.2 132300 2/17 10.67 16.67 3.84
232 Walton, Samuel J5 12 335300 1/4 11.67 24.00 2.92
233 Bellantonio, Noah12 12 036300 2/3 12.00 24.00 3.00
234 Adams, Henry12 9.4 037300 2/8 12.33 19.33 3.83
235 Bagby, Scott L6 18 338300 1/3 12.67 36.00 2.11
236 Dhabadgonkar, Janak5 9.1 039300 2/13 13.00 18.33 4.25
237 Mott, Oliver6 12 039300 1/6 13.00 24.00 3.25
238 Blazey, Saskia5 11 041300 2/7 13.67 22.00 3.73
239 Taylor, Saskia10 25 442300 1/2 14.00 50.00 1.68
240 Evans, Elliot23 11.2 042300 2/11 14.00 22.67 3.71
241 Hocking, Michael9 11 142300 2/2 14.00 22.00 3.82
242 Myers, Harry5 10 043300 2/15 14.33 20.00 4.30
243 Caruana, Luca9 11 047300 1/3 15.67 22.00 4.27
244 Keen, Xavier8 8 152300 1/2 17.33 16.00 6.50
245 Baker, Josh10 14 153300 2/21 17.67 28.00 3.79
246 Joseph, Harrison9 12 156300 1/3 18.67 24.00 4.67
247 Cronin, Annabelle5 15 056300 1/8 18.67 30.00 3.73
248 Smith, Joe10 11.1 057300 2/22 19.00 22.33 5.10
249 Jones, Benjamin5 14 157300 1/11 19.00 28.00 4.07
250 O'Grady, Louisa7 15 058300 2/12 19.33 30.00 3.87
251 Skerman, Heidi9 15 163300 2/12 21.00 30.00 4.20
252 Wilkinson, Nicholas5 12 266300 1/13 22.00 24.00 5.50
253 Edwards, Angus11 16 067300 1/4 22.33 32.00 4.19
254 McLennan, William10 19.3 168300 2/3 22.67 39.00 3.49
255 Boyle, Chloe9 20 068300 2/13 22.67 40.00 3.40
256 Lawrence, Rhydian9 15 070300 1/4 23.33 30.00 4.67
257 Schwarzer, Noah12 15 072300 1/4 24.00 30.00 4.80
258 Dixon, William10 19 172300 1/5 24.00 38.00 3.79
259 LIU, DYLAN10 17 079300 1/5 26.33 34.00 4.65
260 Meale, Riley M6 19 183300 2/16 27.67 38.00 4.37
261 Bhatia, Siena10 20 284300 1/2 28.00 40.00 4.20
262 Woodhouse, Toby10 24 386300 1/6 28.67 48.00 3.58
263 Turner, Jake M3 23 187300 2/16 29.00 46.00 3.78
264 Cullen, Daniel J7 19 187300 1/10 29.00 38.00 4.58
265 Miels, Luca8 20 188300 2/6 29.33 40.00 4.40
266 Garcia, Aaron12 17 089300 2/10 29.67 34.00 5.24
267 Dunn, Evie10 26 292300 1/4 30.67 52.00 3.54
268 Paff, Zara10 20 095300 1/3 31.67 40.00 4.75
269 CHAMPAWAT, ABHIRAJ12 22.4 197300 1/2 32.33 45.33 4.28
270 Pena, Benji10 19.5 098300 2/15 32.67 39.67 4.94
271 Lucas-Smith, Kai12 22 2100300 2/12 33.33 44.00 4.55
272 Adlam, Will S12 30.5 4103300 2/12 34.33 61.67 3.34
273 Faulkner, Harry11 20.5 0113300 1/10 37.67 41.67 5.42
274 Court, Archie11 19.2 0114300 1/6 38.00 38.67 5.90
275 Cummings, Patrick10 23 1120300 1/8 40.00 46.00 5.22
276 To, Sebastian8 22 0124300 1/1 41.33 44.00 5.64
277 ********9 18 0127300 1/3 42.33 36.00 7.06
278 Laurence, Max11 17.4 0135300 2/5 45.00 35.33 7.64
279 McGeoch, Christian12 27 0146300 2/14 48.67 54.00 5.41
280 Johnson, Andrew R9 44 9156300 1/11 52.00 88.00 3.55
281 Ward, Mitchell3 2 07200 2/7 3.50 6.00 3.50
282 Chowdhury, Julian2 2 010200 2/10 5.00 6.00 5.00
283 Lonergan, Jeremy1 5 021200 2/21 10.50 15.00 4.20
284 Feenstra, Noah14 8 024200 1/6 12.00 24.00 3.00
285 Veitch, Jamison W4 10 129200 1/3 14.50 30.00 2.90
286 Boyle, Isabella7 10 131200 1/6 15.50 30.00 3.10
287 Iyer, Avyukt4 6 032200 2/9 16.00 18.00 5.33
288 Summers, Aaron3 9 137200 1/14 18.50 27.00 4.11
289 Nemec, James R4 19 338200 1/7 19.00 57.00 2.00
290 Mott, Charlie J4 12 041200 2/6 20.50 36.00 3.42
291 Woodhouse, Miles10 12 043200 1/8 21.50 36.00 3.58
292 Kieran, Flynn6 13 145200 1/8 22.50 39.00 3.46
293 Harvey, Thomas4 7.5 050200 1/4 25.00 23.50 6.38
294 Rowsell, Will7 13 151200 1/5 25.50 39.00 3.92
295 Wormwell, George8 7.5 052200 1/2 26.00 23.50 6.64
296 Davis, Thomas10 12 053200 2/25 26.50 36.00 4.42
297 Hunter, Zac9 9 054200 1/9 27.00 27.00 6.00
298 Potter, Joshua6 15 254200 2/8 27.00 45.00 3.60
299 Sayers, Harry5 12 061200 1/6 30.50 36.00 5.08
300 Hunt, Amelie8 13 062200 1/7 31.00 39.00 4.77
301 Taylor -Riley, Jordan5 11 062200 1/13 31.00 33.00 5.64
302 Douglass, Monty11 11 068200 1/9 34.00 33.00 6.18
303 Eales, Elijah A9 21 468200 2/34 34.00 63.00 3.24
304 Turner smith, Kai9 13 069200 1/7 34.50 39.00 5.31
305 Cassidy, Katya10 24 376200 1/0 38.00 72.00 3.17
306 Christian-Hare, Soraya8 14 076200 1/17 38.00 42.00 5.43
307 James, Ben11 24.4 478200 1/27 39.00 74.00 3.16
308 John, Danny4 18 082200 2/20 41.00 54.00 4.56
309 Cope, Isabel9 14 084200 1/7 42.00 42.00 6.00
310 Chaseling, Nicolas9 18 085200 1/6 42.50 54.00 4.72
311 carmody, george8 17 185200 1/13 42.50 51.00 5.00
312 James, Allen9 16 088200 1/9 44.00 48.00 5.50
313 Hinton, Nathan14 12 088200 1/24 44.00 36.00 7.33
314 Nink, Edward11 21 098200 1/3 49.00 63.00 4.67
315 Todd, Jennifer10 20 0101200 1/9 50.50 60.00 5.05
316 Munro, James6 16 1106200 1/11 53.00 48.00 6.63
317 Malhotra, Manish14 41.3 14109200 2/12 54.50 124.50 2.63
318 McGeoch, Liam11 15.2 0125200 1/10 62.50 46.00 8.15
319 Halliday, Samantha9 20 0130200 1/12 65.00 60.00 6.50
320 Bellantonio, Marlo10 25 0139200 1/16 69.50 75.00 5.56
321 Tucker, Charlie10 33 1147200 1/5 73.50 99.00 4.45
322 Rowsell, James11 24.5 0158200 1/5 79.00 74.50 6.36
323 Molloy, Tom2 2.2 12100 1/2 2.00 14.00 0.86
324 Hawkins, William3 2 04100 1/4 4.00 12.00 2.00
325 Hirst, Sam W3 2 05100 1/5 5.00 12.00 2.50
326 Waker, Gideon2 2 06100 1/6 6.00 12.00 3.00
327 Jones, Hugo3 3 08100 1/8 8.00 18.00 2.67
328 Jansen, Pieter (PJ)3 2 08100 1/8 8.00 12.00 4.00
329 Farquharson, Flynn2 10 58100 1/8 8.00 60.00 0.80
330 Roussos, Chris P17 2 09100 1/9 9.00 12.00 4.50
331 Kowalski, William5 2 010100 1/10 10.00 12.00 5.00
332 Pandit, Fraser1 3 012100 1/12 12.00 18.00 4.00
333 hartman, tom A1 3 012100 1/12 12.00 18.00 4.00
334 Joshi, Kunal2 4 014100 1/7 14.00 24.00 3.50
335 Gocher, Tom11 3 020100 1/20 20.00 18.00 6.67
336 Greenslade, Jimmy8 4.2 120100 1/20 20.00 26.00 4.62
337 Brooks, Isaac2 5 027100 1/11 27.00 30.00 5.40
338 Adlam, Warwick5 8 028100 1/8 28.00 48.00 3.50
339 Atapattu, Brian7 8.1 031100 1/7 31.00 49.00 3.80
340 Newton, Cameron4 8 032100 1/10 32.00 48.00 4.00
341 Frost, Cameron3 12.1 233100 1/12 33.00 73.00 2.71
342 Jolly, Felix7 8 038100 1/9 38.00 48.00 4.75
343 Allsopp, Oliver6 8 039100 1/10 39.00 48.00 4.88
344 Elliott, Brett5 10 041100 1/22 41.00 60.00 4.10
345 Skerman, Jack R6 10 141100 1/8 41.00 60.00 4.10
346 Burns, Abigail7 11 045100 1/5 45.00 66.00 4.09
347 Aylmer, Darcy5 12 148100 1/15 48.00 72.00 4.00
348 Mares, Dylan14 13 453100 1/13 53.00 78.00 4.08
349 Harrison, Lorenzo9 19 161100 1/4 61.00 114.00 3.21
350 Burgess, Charlie5 9 065100 1/15 65.00 54.00 7.22
351 Ellis, Mitchell11 19 165100 1/1 65.00 114.00 3.42
352 Cullen, Tom7 10 066100 1/12 66.00 60.00 6.60
353 Sekzenian, Henry8 8 069100 1/28 69.00 48.00 8.63
354 Nell, JD11 15 169100 1/7 69.00 90.00 4.60
355 Cairns, Monte11 21 570100 1/5 70.00 126.00 3.33
356 Lee-Young, Alexander12 15 370100 1/6 70.00 90.00 4.67
357 Batterham, Daniel9 9.2 071100 1/14 71.00 56.00 7.61
358 Macey, Juani9 14.5 081100 1/11 81.00 89.00 5.46
359 Daily, Joel15 19.2 087100 1/15 87.00 116.00 4.50
360 Dickinson, Benny8 16 087100 1/8 87.00 96.00 5.44
361 Paracha, Kabeer7 14 088100 1/20 88.00 84.00 6.29
362 Lowe, Dean8 13 189100 1/8 89.00 78.00 6.85
363 Potts, Oscar7 15 091100 1/20 91.00 90.00 6.07
364 Graham, Ivy10 18 092100 1/14 92.00 108.00 5.11
365 Boorman, Hugo10 17.3 0101100 1/14 101.00 105.00 5.77
366 Webb, Joshua11 16 0103100 1/21 103.00 96.00 6.44
367 Altschwager, Hamish10 20 0103100 1/15 103.00 120.00 5.15
368 Petersen, Rowan A12 20 1106100 1/14 106.00 120.00 5.30
369 Doherty, Ryan11 19.3 0119100 1/7 119.00 117.00 6.10
370 Davis, Andrew6 29 1123100 1/37 123.00 174.00 4.24
371 Turner-smith, Ashton9 16 0124100 1/12 124.00 96.00 7.75
372 Calder, Matthew J24 2 20000 0/0 NA NA 0.00
373 Owens, Archie7 0.2 01000 0/1 NA NA 3.00
374 Farquharson, Hugo19 3 13000 0/1 NA NA 1.00
375 Print, Leo2 2 04000 0/4 NA NA 2.00
376 Hughes, Daniel P2 1 05000 0/5 NA NA 5.00
377 Apfel, Salvador2 2 05000 0/5 NA NA 2.50
378 Colgan, Tom15 1 06000 0/6 NA NA 6.00
379 Cusick, Tristan2 2 06000 0/6 NA NA 3.00
380 McPhillips, Pierce3 3 011000 0/11 NA NA 3.67
381 Bayliss-Smith, Lachlan7 0.4 011000 0/11 NA NA 16.50
382 Oxenham, Everett J1 4 013000 0/13 NA NA 3.25
383 Hogan, Charlie4 2 014000 0/14 NA NA 7.00
384 Stevenson, Archer3 5 018000 0/3 NA NA 3.60
385 Adlam, Anthony J15 2 023000 0/23 NA NA 11.50
386 Blazey, Jack4 7 325000 0/0 NA NA 3.57
387 Burns, Oliver7 6 027000 0/7 NA NA 4.50
388 Mishra Mall, Anay8 10 030000 0/2 NA NA 3.00
389 Constantian, Joshua2 4 030000 0/30 NA NA 7.50
390 McCarthy, Liam3 10.3 131000 0/8 NA NA 2.95
391 Herft, Kobe10 4 032000 0/32 NA NA 8.00
392 Hock, Raef5 3.3 032000 0/4 NA NA 9.14
393 Beukes, Ben8 6 135000 0/5 NA NA 5.83
394 Green, Mackenzie3 11 236000 0/10 NA NA 3.27
395 Horton, Charles T12 6.5 039000 0/8 NA NA 5.71
396 McLagan, Hamish5 8 040000 0/7 NA NA 5.00
397 Patel, Ankit3 11 041000 0/19 NA NA 3.73
398 Dharmender, Dharmender5 8.2 043000 0/18 NA NA 5.16
399 Mclagan, William5 8 053000 0/9 NA NA 6.63
400 Sullivan, Emma7 10 055000 0/7 NA NA 5.50
401 Walker, Charlie10 10 055000 0/7 NA NA 5.50
