| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 202 | 827448 | 153 | 257 | 3496961 | 202* | Matthew M Moran | Mosman | 2020/2021 | Second Grade | 2 | 1 | Sydney |
2 | 150 | 827448 | 153 | 257 | 3495899 | 150* | Matthew M Moran | Mosman | 2020/2021 | First Grade | 12 | 1 | Eastern Suburbs |
3 | 139 | 1241866 | 153 | 257 | 3496966 | 139* | Manish Malhotra | Mosman | 2020/2021 | Second Grade | 3 | 1 | Hawkesbury |
4 | 136 | 232277 | 153 | 257 | 3496241 | 136* | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 13 | 1 | Fairfield-Liverpool |
5 | 112 | 232277 | 153 | 257 | 3495881 | 112 | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 10 | 1 | St George |
6 | 111 | 662286 | 153 | 257 | 3492658 | 111 | Harry J Dalton | Mosman | 2020/2021 | First Grade | 7 | 1 | Western Suburbs |
7 | 106 | 710834 | 153 | 257 | 3485304 | 106 | Nathan Hinton | Mosman | 2020/2021 | First Grade | 2 | 2 | Sydney |
8 | 100 | 232277 | 153 | 257 | 3528992 | 100 | Lachlan Hearne | Mosman | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Eastern Suburbs |
9 | 98 | 827448 | 153 | 257 | 3495893 | 98 | Matthew M Moran | Mosman | 2020/2021 | First Grade | 11 | 1 | UNSW |
10 | 93 | 662286 | 153 | 257 | 3495899 | 93* | Harry J Dalton | Mosman | 2020/2021 | First Grade | 12 | 1 | Eastern Suburbs |
11 | 92 | 1053271 | 153 | 257 | 3716517 | 92 | Julian Harrison | Mosman Lee | 2020/2021 | U14 Sunday AM 32 | 10 | 1 | Team from U13 30 over Comp |
12 | 91 | 646705 | 153 | 257 | 3497114 | 91 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 10 | 1 | St George |
13 | 91 | 2114661 | 153 | 257 | 3662184 | 91* | Sahith Kotha | Mosman | 2020/2021 | Metropolitan Cup | 4 | 1 | Georges River |
14 | 86 | 685338 | 153 | 257 | 3488046 | 86 | Ashley Doolan | Mosman | 2020/2021 | First Grade | 5 | 1 | Gordon |
15 | 83 | 662032 | 153 | 257 | 3491550 | 83 | Dean J Crawford | Mosman | 2020/2021 | First Grade | 6 | 1 | Campbelltown-Camden |
16 | 79 | 1578616 | 153 | 257 | 3583816 | 79 | Lachlan Bayliss-Smith | Mosman | 2020/2021 | Fifth Grade | 14 | 1 | UTS North Sydney |
17 | 77 | 646705 | 153 | 257 | 3495893 | 77 | Matthew J Calder | Mosman | 2020/2021 | First Grade | 11 | 1 | UNSW |
18 | 76 | 1241866 | 153 | 257 | 3519628 | 76* | Manish Malhotra | Mosman | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 8 | 1 | Randwick Petersham |
19 | 75 | 126281 | 153 | 257 | 3495881 | 75 | Peter J Forrest | Mosman | 2020/2021 | First Grade | 10 | 1 | St George |
20 | 75 | 1241866 | 153 | 257 | 3497141 | 75 | Manish Malhotra | Mosman | 2020/2021 | Second Grade | 13 | 1 | Fairfield-Liverpool |
21 | 74 | 1040592 | 153 | 257 | 3600596 | 74 | Logan Nicey | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 11 | 1 | Mosman McCabe |
22 | 74 | 199307 | 153 | 257 | 3485304 | 74 | Luke Shelton | Mosman | 2020/2021 | First Grade | 2 | 1 | Sydney |
23 | 74 | 662403 | 153 | 257 | 3581514 | 74 | Flynn T Zwinkels | Mosman | 2020/2021 | Fourth Grade | 10 | 1 | St George |
24 | 74 | 126281 | 153 | 257 | 3495820 | 74 | Peter J Forrest | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
25 | 74 | 763622 | 153 | 257 | 3497011 | 74 | Aadil T Khalil | Mosman | 2020/2021 | Second Grade | 6 | 1 | Campbelltown-Camden |
26 | 72 | 853243 | 153 | 257 | 3600926 | 72* | Will S Adlam | Mosman Border | 2020/2021 | U15 Sunday AM 32 | 8 | 1 | St Ives Hughes |
27 | 72 | 676803 | 153 | 257 | 3492764 | 72 | Anthony J Adlam | Mosman | 2020/2021 | First Grade | 8 | 1 | Randwick Petersham |
28 | 70 | 662286 | 153 | 257 | 3495820 | 70 | Harry J Dalton | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
29 | 69 | 653892 | 153 | 257 | 3576047 | 69 | Tom Colgan | Mosman | 2020/2021 | Third Grade | 5 | 1 | Sydney |
30 | 69 | 662032 | 153 | 257 | 3492764 | 69* | Dean J Crawford | Mosman | 2020/2021 | First Grade | 8 | 1 | Randwick Petersham |
31 | 69 | 1135022 | 153 | 257 | 3600926 | 69* | Darcy Aylmer | Mosman Border | 2020/2021 | U15 Sunday AM 32 | 8 | 1 | St Ives Hughes |
32 | 66 | 1040592 | 153 | 257 | 3600607 | 66* | Logan Nicey | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 14 | 1 | Lindfield Hussey |
33 | 65 | 793425 | 153 | 257 | 3600568 | 65 | Jasper S Hogarth-Scott | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 4 | 1 | Mosman McCabe |
34 | 65 | 791459 | 153 | 257 | 3583774 | 65* | Lachlan Donaldson | Mosman | 2020/2021 | Fifth Grade | 10 | 1 | St George |
35 | 65 | 1241866 | 153 | 257 | 3497101 | 65 | Manish Malhotra | Mosman | 2020/2021 | Second Grade | 9 | 1 | Blacktown Mounties |
36 | 64 | 646705 | 153 | 257 | 3496961 | 64 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 2 | 1 | Sydney |
37 | 64 | 685877 | 153 | 257 | 3496961 | 64 | Hugo Farquharson | Mosman | 2020/2021 | Second Grade | 2 | 1 | Sydney |
38 | 63 | 685877 | 153 | 257 | 3483467 | 63 | Hugo Farquharson | Mosman | 2020/2021 | Second Grade | 1 | 1 | Manly-Warringah |
39 | 63 | 653892 | 153 | 257 | 3528999 | 63 | Tom Colgan | Mosman | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UNSW |
40 | 63 | 962635 | 153 | 257 | 3600568 | 63 | Cooper A Johnston | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 4 | 1 | Mosman McCabe |
41 | 61 | 226753 | 153 | 257 | 3497141 | 61 | Elijah A Eales | Mosman | 2020/2021 | Second Grade | 13 | 1 | Fairfield-Liverpool |
42 | 61 | 646705 | 153 | 257 | 3497101 | 61 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 9 | 1 | Blacktown Mounties |
43 | 60 | 710834 | 153 | 257 | 3492658 | 60 | Nathan Hinton | Mosman | 2020/2021 | First Grade | 7 | 1 | Western Suburbs |
44 | 60 | 669109 | 153 | 257 | 3575634 | 60* | Joel McGregor | Mosman | 2020/2021 | Third Grade | 4 | 1 | Campbelltown-Camden |
45 | 60 | 1148176 | 153 | 257 | 3600863 | 60* | Henry Ball | Mosman Jones | 2020/2021 | U15 Sunday AM 20 | 4 | 1 | Lindfield Hughes |
46 | 59 | 1609955 | 153 | 257 | 3610332 | 59* | Benjamin Jackson | Mosman McCabe | 2020/2021 | U14 Sunday AM 32 | 5 | 1 | Lane Cove McGrath |
47 | 59 | 1649272 | 153 | 257 | 3576169 | 59 | Bilal Z Syed | Mosman | 2020/2021 | Third Grade | 7 | 1 | Hawkesbury |
48 | 59 | 676803 | 153 | 257 | 3495820 | 59* | Anthony J Adlam | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
49 | 58 | 662024 | 153 | 257 | 3576402 | 58 | Daniel P Apps | Mosman | 2020/2021 | Third Grade | 10 | 1 | St George |
50 | 58 | 2073107 | 153 | 257 | 3581526 | 58* | Hayden Brown | Mosman | 2020/2021 | Fourth Grade | 11 | 1 | UNSW |
51 | 57 | 1614004 | 153 | 257 | 3631474 | 57* | Hugo Gutteridge | Mosman Cummins | 2020/2021 | U13 Sunday AM 30 | 7 | 1 | Lane Cove Lyon |
52 | 57 | 827448 | 153 | 257 | 3492658 | 57* | Matthew M Moran | Mosman | 2020/2021 | First Grade | 7 | 1 | Western Suburbs |
53 | 57 | 685877 | 153 | 257 | 3521131 | 57* | Hugo Farquharson | Mosman | 2020/2021 | Poidevin-Gray Shield | 4 | 1 | Randwick Petersham |
54 | 56 | 232277 | 153 | 257 | 3495820 | 56 | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
55 | 56 | 646705 | 153 | 257 | 3497083 | 56 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 7 | 2 | Western Suburbs |
56 | 56 | 1053251 | 153 | 257 | 3716517 | 56* | Jacob Callaway | Mosman Lee | 2020/2021 | U14 Sunday AM 32 | 10 | 1 | Team from U13 30 over Comp |
57 | 56 | 1279321 | 153 | 257 | 3700698 | 56 | Corey Calvert | Mosman | 2020/2021 | Metropolitan Cup | 6 | 1 | Penrith |
58 | 55 | 685914 | 153 | 257 | 3712363 | 55 | Sebastian M Law | Mosman | 2020/2021 | Metropolitan Cup | 10 | 1 | Randwick Petersham Green |
59 | 54 | 126281 | 153 | 257 | 3519578 | 54 | Peter J Forrest | Mosman | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 6 | 1 | St George |
60 | 54 | 1667120 | 153 | 257 | 3570141 | 54 | Graham Turner | Mosman | 2020/2021 | Sydney Classics Over 50s | 5 | 1 | Burwood Briars |
61 | 54 | 685877 | 153 | 257 | 3497156 | 54 | Hugo Farquharson | Mosman | 2020/2021 | Second Grade | 14 | 1 | UTS North Sydney |
62 | 53 | 962340 | 153 | 257 | 3577781 | 53 | Lachlan Roughley | Mosman | 2020/2021 | Third Grade | 13 | 1 | Fairfield-Liverpool |
63 | 53 | 1867725 | 153 | 257 | 3600027 | 53* | Alex Ferretti | Mosman Border | 2020/2021 | U13 Saturday 3.30PM 20 Over | 5 | 1 | North Sydney Abbott |
64 | 53 | 1040592 | 153 | 257 | 3600561 | 53* | Logan Nicey | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 3 | 1 | Roseville Rascals |
65 | 53 | 1649454 | 153 | 257 | 3577313 | 53 | Anup Oli | Mosman | 2020/2021 | Third Grade | 11 | 1 | UNSW |
66 | 53 | 853243 | 153 | 257 | 3711048 | 53 | Will S Adlam | Mosman | 2020/2021 | AW Green Shield | 3 | 1 | St George |
67 | 53 | 853243 | 153 | 257 | 3711040 | 53 | Will S Adlam | Mosman | 2020/2021 | AW Green Shield | 2 | 1 | UNSW |
68 | 52 | 1279321 | 153 | 257 | 3723862 | 52 | Corey Calvert | Mosman | 2020/2021 | Metropolitan Cup | 13 | 1 | Warringah |
69 | 52 | 1609955 | 153 | 257 | 3610321 | 52* | Benjamin Jackson | Mosman McCabe | 2020/2021 | U14 Sunday AM 32 | 3 | 1 | Lane Cove Waugh |
70 | 52 | 1649272 | 153 | 257 | 3577770 | 52 | Bilal Z Syed | Mosman | 2020/2021 | Third Grade | 12 | 1 | Eastern Suburbs |
71 | 52 | 653892 | 153 | 257 | 3528992 | 52 | Tom Colgan | Mosman | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Eastern Suburbs |
72 | 52 | 793839 | 153 | 257 | 3600583 | 52* | Lachlan A Hunt | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 8 | 1 | Gordon Cove |
73 | 51 | 1606133 | 153 | 257 | 3658084 | 51* | Monte Cairns | Mosman Border | 2020/2021 | U12/1 Saturday 1.00PM 20 Over Div 1 | 7 | 1 | Mosman Jones |
74 | 51 | 1144109 | 153 | 257 | 3583711 | 51 | Hayden Calvert | Mosman | 2020/2021 | Fifth Grade | 4 | 1 | Campbelltown-Camden |
75 | 51 | 662024 | 153 | 257 | 3576341 | 51* | Daniel P Apps | Mosman | 2020/2021 | Third Grade | 9 | 1 | Blacktown Mounties |
76 | 50 | 1238297 | 153 | 257 | 3700708 | 50 | Susrith Vasamsetti | Mosman | 2020/2021 | Metropolitan Cup | 7 | 1 | Hawkesbury |
77 | 50 | 789577 | 153 | 257 | 3600603 | 50 | Chris P Roussos | Mosman McCabe | 2020/2021 | U17 Sunday AM on Turf | 13 | 1 | Lindfield Hussey |
78 | 50 | 793425 | 153 | 257 | 3600604 | 50 | Jasper S Hogarth-Scott | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 13 | 1 | St Ives Haddin |
79 | 50 | 793841 | 153 | 257 | 3600610 | 50* | Jack Mulder | Mosman McCabe | 2020/2021 | U17 Sunday AM on Turf | 15 | 1 | St Ives Paine |
80 | 50 | 232277 | 153 | 257 | 3528999 | 50 | Lachlan Hearne | Mosman | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UNSW |
81 | 50 | 232277 | 153 | 257 | 3519614 | 50 | Lachlan Hearne | Mosman | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 7 | 1 | UNSW |
82 | 50 | 1578616 | 153 | 257 | 3583711 | 50* | Lachlan Bayliss-Smith | Mosman | 2020/2021 | Fifth Grade | 4 | 1 | Campbelltown-Camden |
83 | 50 | 1214003 | 153 | 257 | 3600058 | 50* | Charles T Horton | Mosman Jones | 2020/2021 | U13 Saturday 3.30PM 20 Over | 8 | 1 | St Ives Langer |
84 | 50 | 232277 | 153 | 257 | 3496271 | 50* | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 14 | 1 | UTS North Sydney |
85 | 50 | 732344 | 153 | 257 | 3581556 | 50* | Harrison P Lee-Young | Mosman | 2020/2021 | Fourth Grade | 14 | 2 | UTS North Sydney |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.