| | Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
| 1 | 202 | 827448 | 153 | 257 | 3496961 | 202* | Matthew M Moran | Mosman | 2020/2021 | Second Grade | 2 | 1 | Sydney |
| 2 | 150 | 827448 | 153 | 257 | 3495899 | 150* | Matthew M Moran | Mosman | 2020/2021 | First Grade | 12 | 1 | Eastern Suburbs |
| 3 | 139 | 1241866 | 153 | 257 | 3496966 | 139* | Manish Malhotra | Mosman | 2020/2021 | Second Grade | 3 | 1 | Hawkesbury |
| 4 | 136 | 232277 | 153 | 257 | 3496241 | 136* | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 13 | 1 | Fairfield-Liverpool |
| 5 | 112 | 232277 | 153 | 257 | 3495881 | 112 | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 10 | 1 | St George |
| 6 | 111 | 662286 | 153 | 257 | 3492658 | 111 | Harry J Dalton | Mosman | 2020/2021 | First Grade | 7 | 1 | Western Suburbs |
| 7 | 106 | 710834 | 153 | 257 | 3485304 | 106 | Nathan Hinton | Mosman | 2020/2021 | First Grade | 2 | 2 | Sydney |
| 8 | 100 | 232277 | 153 | 257 | 3528992 | 100 | Lachlan Hearne | Mosman | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Eastern Suburbs |
| 9 | 98 | 827448 | 153 | 257 | 3495893 | 98 | Matthew M Moran | Mosman | 2020/2021 | First Grade | 11 | 1 | UNSW |
| 10 | 93 | 662286 | 153 | 257 | 3495899 | 93* | Harry J Dalton | Mosman | 2020/2021 | First Grade | 12 | 1 | Eastern Suburbs |
| 11 | 92 | 1053271 | 153 | 257 | 3716517 | 92 | Julian Harrison | Mosman Lee | 2020/2021 | U14 Sunday AM 32 | 10 | 1 | Team from U13 30 over Comp |
| 12 | 91 | 646705 | 153 | 257 | 3497114 | 91 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 10 | 1 | St George |
| 13 | 91 | 2114661 | 153 | 257 | 3662184 | 91* | Sahith Kotha | Mosman | 2020/2021 | Metropolitan Cup | 4 | 1 | Georges River |
| 14 | 86 | 685338 | 153 | 257 | 3488046 | 86 | Ashley Doolan | Mosman | 2020/2021 | First Grade | 5 | 1 | Gordon |
| 15 | 83 | 662032 | 153 | 257 | 3491550 | 83 | Dean J Crawford | Mosman | 2020/2021 | First Grade | 6 | 1 | Campbelltown-Camden |
| 16 | 77 | 646705 | 153 | 257 | 3495893 | 77 | Matthew J Calder | Mosman | 2020/2021 | First Grade | 11 | 1 | UNSW |
| 17 | 76 | 1241866 | 153 | 257 | 3519628 | 76* | Manish Malhotra | Mosman | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 8 | 1 | Randwick Petersham |
| 18 | 75 | 1241866 | 153 | 257 | 3497141 | 75 | Manish Malhotra | Mosman | 2020/2021 | Second Grade | 13 | 1 | Fairfield-Liverpool |
| 19 | 75 | 126281 | 153 | 257 | 3495881 | 75 | Peter J Forrest | Mosman | 2020/2021 | First Grade | 10 | 1 | St George |
| 20 | 74 | 126281 | 153 | 257 | 3495820 | 74 | Peter J Forrest | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
| 21 | 74 | 763622 | 153 | 257 | 3497011 | 74 | Aadil T Khalil | Mosman | 2020/2021 | Second Grade | 6 | 1 | Campbelltown-Camden |
| 22 | 74 | 662403 | 153 | 257 | 3581514 | 74 | Flynn T Zwinkels | Mosman | 2020/2021 | Fourth Grade | 10 | 1 | St George |
| 23 | 74 | 1040592 | 153 | 257 | 3600596 | 74 | Logan Nicey | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 11 | 1 | Mosman McCabe |
| 24 | 74 | 199307 | 153 | 257 | 3485304 | 74 | Luke Shelton | Mosman | 2020/2021 | First Grade | 2 | 1 | Sydney |
| 25 | 72 | 676803 | 153 | 257 | 3492764 | 72 | Anthony J Adlam | Mosman | 2020/2021 | First Grade | 8 | 1 | Randwick Petersham |
| 26 | 72 | 853243 | 153 | 257 | 3600926 | 72* | Will S Adlam | Mosman Border | 2020/2021 | U15 Sunday AM 32 | 8 | 1 | St Ives Hughes |
| 27 | 70 | 662286 | 153 | 257 | 3495820 | 70 | Harry J Dalton | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
| 28 | 69 | 662032 | 153 | 257 | 3492764 | 69* | Dean J Crawford | Mosman | 2020/2021 | First Grade | 8 | 1 | Randwick Petersham |
| 29 | 69 | 653892 | 153 | 257 | 3576047 | 69 | Tom Colgan | Mosman | 2020/2021 | Third Grade | 5 | 1 | Sydney |
| 30 | 69 | 1135022 | 153 | 257 | 3600926 | 69* | Darcy Aylmer | Mosman Border | 2020/2021 | U15 Sunday AM 32 | 8 | 1 | St Ives Hughes |
| 31 | 65 | 1241866 | 153 | 257 | 3497101 | 65 | Manish Malhotra | Mosman | 2020/2021 | Second Grade | 9 | 1 | Blacktown Mounties |
| 32 | 65 | 793425 | 153 | 257 | 3600568 | 65 | Jasper S Hogarth-Scott | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 4 | 1 | Mosman McCabe |
| 33 | 65 | 791459 | 153 | 257 | 3583774 | 65* | Lachlan Donaldson | Mosman | 2020/2021 | Fifth Grade | 10 | 1 | St George |
| 34 | 64 | 646705 | 153 | 257 | 3496961 | 64 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 2 | 1 | Sydney |
| 35 | 64 | 685877 | 153 | 257 | 3496961 | 64 | Hugo Farquharson | Mosman | 2020/2021 | Second Grade | 2 | 1 | Sydney |
| 36 | 63 | 653892 | 153 | 257 | 3528999 | 63 | Tom Colgan | Mosman | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UNSW |
| 37 | 63 | 685877 | 153 | 257 | 3483467 | 63 | Hugo Farquharson | Mosman | 2020/2021 | Second Grade | 1 | 1 | Manly-Warringah |
| 38 | 63 | 962635 | 153 | 257 | 3600568 | 63 | Cooper A Johnston | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 4 | 1 | Mosman McCabe |
| 39 | 61 | 646705 | 153 | 257 | 3497101 | 61 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 9 | 1 | Blacktown Mounties |
| 40 | 61 | 226753 | 153 | 257 | 3497141 | 61 | Elijah A Eales | Mosman | 2020/2021 | Second Grade | 13 | 1 | Fairfield-Liverpool |
| 41 | 60 | 669109 | 153 | 257 | 3575634 | 60* | Joel McGregor | Mosman | 2020/2021 | Third Grade | 4 | 1 | Campbelltown-Camden |
| 42 | 60 | 1148176 | 153 | 257 | 3600863 | 60* | Henry Ball | Mosman Jones | 2020/2021 | U15 Sunday AM 20 | 4 | 1 | Lindfield Hughes |
| 43 | 60 | 710834 | 153 | 257 | 3492658 | 60 | Nathan Hinton | Mosman | 2020/2021 | First Grade | 7 | 1 | Western Suburbs |
| 44 | 59 | 676803 | 153 | 257 | 3495820 | 59* | Anthony J Adlam | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
| 45 | 59 | 1609955 | 153 | 257 | 3610332 | 59* | Benjamin Jackson | Mosman McCabe | 2020/2021 | U14 Sunday AM 32 | 5 | 1 | Lane Cove McGrath |
| 46 | 59 | 1649272 | 153 | 257 | 3576169 | 59 | Bilal Z Syed | Mosman | 2020/2021 | Third Grade | 7 | 1 | Hawkesbury |
| 47 | 58 | 662024 | 153 | 257 | 3576402 | 58 | Daniel P Apps | Mosman | 2020/2021 | Third Grade | 10 | 1 | St George |
| 48 | 58 | 2073107 | 153 | 257 | 3581526 | 58* | Hayden Brown | Mosman | 2020/2021 | Fourth Grade | 11 | 1 | UNSW |
| 49 | 57 | 827448 | 153 | 257 | 3492658 | 57* | Matthew M Moran | Mosman | 2020/2021 | First Grade | 7 | 1 | Western Suburbs |
| 50 | 57 | 685877 | 153 | 257 | 3521131 | 57* | Hugo Farquharson | Mosman | 2020/2021 | Poidevin-Gray Shield | 4 | 1 | Randwick Petersham |
| 51 | 57 | 1614004 | 153 | 257 | 3631474 | 57* | Hugo Gutteridge | Mosman Cummins | 2020/2021 | U13 Sunday AM 30 | 7 | 1 | Lane Cove Lyon |
| 52 | 56 | 1279321 | 153 | 257 | 3700698 | 56 | Corey Calvert | Mosman | 2020/2021 | Metropolitan Cup | 6 | 1 | Penrith |
| 53 | 56 | 232277 | 153 | 257 | 3495820 | 56 | Lachlan Hearne | Mosman | 2020/2021 | First Grade | 9 | 1 | Blacktown Mounties |
| 54 | 56 | 646705 | 153 | 257 | 3497083 | 56 | Matthew J Calder | Mosman | 2020/2021 | Second Grade | 7 | 2 | Western Suburbs |
| 55 | 56 | 1053251 | 153 | 257 | 3716517 | 56* | Jacob Callaway | Mosman Lee | 2020/2021 | U14 Sunday AM 32 | 10 | 1 | Team from U13 30 over Comp |
| 56 | 55 | 685914 | 153 | 257 | 3712363 | 55 | Sebastian M Law | Mosman | 2020/2021 | Metropolitan Cup | 10 | 1 | Randwick Petersham Green |
| 57 | 54 | 1667120 | 153 | 257 | 3570141 | 54 | Graham Turner | Mosman | 2020/2021 | Sydney Classics Over 50s | 5 | 1 | Burwood Briars |
| 58 | 54 | 126281 | 153 | 257 | 3519578 | 54 | Peter J Forrest | Mosman | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 6 | 1 | St George |
| 59 | 53 | 1040592 | 153 | 257 | 3600561 | 53* | Logan Nicey | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 3 | 1 | Roseville Rascals |
| 60 | 53 | 1649454 | 153 | 257 | 3577313 | 53 | Anup Oli | Mosman | 2020/2021 | Third Grade | 11 | 1 | UNSW |
| 61 | 53 | 962340 | 153 | 257 | 3577781 | 53 | Lachlan Roughley | Mosman | 2020/2021 | Third Grade | 13 | 1 | Fairfield-Liverpool |
| 62 | 53 | 1867725 | 153 | 257 | 3600027 | 53* | Alex Ferretti | Mosman Border | 2020/2021 | U13 Saturday 3.30PM 20 Over | 5 | 1 | North Sydney Abbott |
| 63 | 53 | 853243 | 153 | 257 | 3711040 | 53 | Will S Adlam | Mosman | 2020/2021 | AW Green Shield | 2 | 1 | UNSW |
| 64 | 53 | 853243 | 153 | 257 | 3711048 | 53 | Will S Adlam | Mosman | 2020/2021 | AW Green Shield | 3 | 1 | St George |
| 65 | 52 | 1279321 | 153 | 257 | 3723862 | 52 | Corey Calvert | Mosman | 2020/2021 | Metropolitan Cup | 13 | 1 | Warringah |
| 66 | 52 | 793839 | 153 | 257 | 3600583 | 52* | Lachlan A Hunt | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 8 | 1 | Gordon Cove |
| 67 | 52 | 1609955 | 153 | 257 | 3610321 | 52* | Benjamin Jackson | Mosman McCabe | 2020/2021 | U14 Sunday AM 32 | 3 | 1 | Lane Cove Waugh |
| 68 | 52 | 1649272 | 153 | 257 | 3577770 | 52 | Bilal Z Syed | Mosman | 2020/2021 | Third Grade | 12 | 1 | Eastern Suburbs |
| 69 | 52 | 653892 | 153 | 257 | 3528992 | 52 | Tom Colgan | Mosman | 2020/2021 | Poidevin-Gray Shield | 2 | 1 | Eastern Suburbs |
| 70 | 51 | 1144109 | 153 | 257 | 3583711 | 51 | Hayden Calvert | Mosman | 2020/2021 | Fifth Grade | 4 | 1 | Campbelltown-Camden |
| 71 | 51 | 662024 | 153 | 257 | 3576341 | 51* | Daniel P Apps | Mosman | 2020/2021 | Third Grade | 9 | 1 | Blacktown Mounties |
| 72 | 51 | 1606133 | 153 | 257 | 3658084 | 51* | Monte Cairns | Mosman Border | 2020/2021 | U12/1 Saturday 1.00PM 20 Over Div 1 | 7 | 1 | Mosman Jones |
| 73 | 50 | 789577 | 153 | 257 | 3600603 | 50 | Chris P Roussos | Mosman McCabe | 2020/2021 | U17 Sunday AM on Turf | 13 | 1 | Lindfield Hussey |
| 74 | 50 | 793425 | 153 | 257 | 3600604 | 50 | Jasper S Hogarth-Scott | Mosman Border | 2020/2021 | U17 Sunday AM on Turf | 13 | 1 | St Ives Haddin |
| 75 | 50 | 1214003 | 153 | 257 | 3600058 | 50* | Charles T Horton | Mosman Jones | 2020/2021 | U13 Saturday 3.30PM 20 Over | 8 | 1 | St Ives Langer |
| 76 | 50 | 232277 | 153 | 257 | 3528999 | 50 | Lachlan Hearne | Mosman | 2020/2021 | Poidevin-Gray Shield | 3 | 1 | UNSW |
| 77 | 50 | 232277 | 153 | 257 | 3519614 | 50 | Lachlan Hearne | Mosman | 2020/2021 | Kingsgrove Sports Twenty20 Cup | 7 | 1 | UNSW |
| 78 | 50 | 1578616 | 153 | 257 | 3583711 | 50* | Lachlan Bayliss-Smith | Mosman | 2020/2021 | Fifth Grade | 4 | 1 | Campbelltown-Camden |
| 79 | 50 | 1238297 | 153 | 257 | 3700708 | 50 | Susrith Vasamsetti | Mosman | 2020/2021 | Metropolitan Cup | 7 | 1 | Hawkesbury |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.