|
|
|
1
| Hearne, Lachlan | 21 | 1328.00 |
|
2
| Moran, Matthew M | 23 | 1280.00 |
|
3
| Calder, Matthew J | 24 | 1008.00 |
|
4
| Shelton, Luke | 17 | 972.00 |
|
5
| Dalton, Harry J | 17 | 806.00 |
|
6
| Khalil, Aadil T | 14 | 778.00 |
|
7
| Malhotra, Manish | 14 | 737.00 |
|
8
| Vasamsetti, Susrith | 14 | 684.00 |
|
9
| Crawford, Dean J | 18 | 643.00 |
|
10
| Elliott, Thomas | 17 | 639.00 |
|
11
| Flannigan, Luka | 24 | 596.00 |
|
12
| Singh, Harjit | 17 | 581.00 |
|
13
| Brown, Hayden | 21 | 578.00 |
|
14
| Doolan, Ashley | 18 | 553.00 |
|
15
| Ferretti, Alex | 15 | 546.00 |
|
16
| Adlam, Will S | 12 | 535.00 |
|
17
| Baker, Jake M | 10 | 529.00 |
|
18
| Miller, Harrison J | 20 | 525.00 |
|
19
| Nicey, Logan | 8 | 511.00 |
|
20
| Hinton, Nathan | 14 | 509.00 |
|
21
| Farquharson, Hugo | 19 | 494.00 |
|
22
| Harrison, Julian | 10 | 491.00 |
|
23
| Brunker, Harrison J | 20 | 490.00 |
|
24
| Roussos, Chris P | 17 | 476.00 |
|
25
| Masood, Fahad | 11 | 466.00 |
|
26
| Sheehan, Laurence | 13 | 457.00 |
|
27
| Harvey-Palmer, Reve | 13 | 446.00 |
|
28
| Beattie, Dermott | 19 | 446.00 |
|
29
| Forman, Harry | 14 | 442.00 |
|
30
| Nutt, William M | 15 | 437.00 |
|
31
| Old, Vonnie | 11 | 433.00 |
|
32
| Gutteridge, Hugo | 11 | 433.00 |
|
33
| Ronson, Ben J | 17 | 430.00 |
|
34
| Park, Jayden D | 18 | 429.00 |
|
35
| Forrest, Peter J | 10 | 427.00 |
|
36
| Ali, Qasim | 12 | 419.00 |
|
37
| Chandler-Evans, Oliver R | 18 | 416.00 |
|
38
| Bailey, Finn A | 11 | 414.00 |
|
39
| Buckley, Oliver R | 12 | 412.00 |
|
40
| Colgan, Tom | 15 | 412.00 |
|
41
| Oli, Anup | 11 | 406.00 |
|
42
| Yates, Nicholas J | 11 | 402.00 |
|
43
| Condon, George W | 13 | 397.00 |
|
44
| Hogarth-Scott, Jasper S | 6 | 394.00 |
|
45
| Harvey, Daniel T | 11 | 394.00 |
|
46
| Davis, Saskia | 11 | 391.00 |
|
47
| Smith, Charles | 17 | 390.00 |
|
48
| Sharp, Sebastian | 17 | 387.00 |
|
49
| Newton, Lucas | 12 | 386.00 |
|
50
| Johnston, Cooper A | 14 | 380.00 |
|
|
Click a row to view that player's statistics.
|
|
|
| 1st Grade (NSW Premie:First Grade) | 1.00 |
| 2nd Grade (NSW Premie:Second Grade) | 1.00 |
| 3rd Grade (NSW Premie:Third Grade) | 1.00 |
| 4th Grade (NSW Premie:Fourth Grade) | 1.00 |
| 5th Grade (NSW Premie:Fifth Grade) | 1.00 |
| 6th Grade (SMCA:Metropolitan Cup) | 1.00 |
| 1st Grade Limited Overs (NSW Premie:First Grade Limited-Overs Cup) | 1.00 |
| 1st Grade T20 (NSW Premie:Kingsgrove Sports Twenty20 Cup) | 1.00 |
| U21 Poideven Gray (NSW Premie:Poidevin-Gray Shield) | 1.00 |
| U16 Green Shield (NSW Premie:AW Green Shield) | 1.00 |
| O40 Masters (SydMas:Sydney Masters Over 40's) | 1.00 |
| O50 Classics (SydMas:Sydney Classics Over 50s) | 1.00 |
| U17 Mosman Border (NSJCA:U17 Sunday AM on Turf) | 1.00 |
| U17 Mosman McCabe (NSJCA:U17 Sunday AM on Turf) | 1.00 |
| U15 Mosman Border (NSJCA:U15 Sunday AM 32) | 1.00 |
| U15 Mosman Jones (NSJCA:U15 Sunday AM 20) | 1.00 |
| U15 Mosman Lanning (NSJCA:U15 Senior Girls SIXERS 3.30PM Saturday) | 1.00 |
| WNSWJCC:Under 15 Western NSW Carnival | 1.00 |
| U14 Mosman McCabe (NSJCA:U14 Sunday AM 32) | 1.00 |
| U13 Mosman Border (NSJCA:U13 Saturday 3.30PM 20 Over) | 1.00 |
| U13 Mosman Burns (NSJCA:U13 SIXERS Girls 1.00PM Saturday PM) | 1.00 |
| U13 Mosman Cummins (NSJCA:U13 Sunday AM 30) | 1.00 |
| U13 Mosman Healy (NSJCA:U13 SIXERS Girls 1.00PM Saturday PM) | 1.00 |
| U13 Mosman Jones (NSJCA:U13 Saturday 3.30PM 20 Over) | 1.00 |
| U13 Mosman Lee (NSJCA:U13 Saturday 3.30PM 20 Over) | 1.00 |
| U13 Mosman McCabe (NSJCA:U14 Sunday AM 32) | 1.00 |
| U13 Mosman McCabe (NSJCA:U13 Saturday 3.30PM 20 Over) | 1.00 |
| U13 Mosman Paine (NSJCA:U13 Sunday AM 30) | 1.00 |
| U12/1 Mosman Border (NSJCA:U12/1 Saturday 1.00PM 20 Over Div 1) | 1.00 |
| U12/1 Mosman Jones (NSJCA:U12/1 Saturday 1.00PM 20 Over Div 1) | 1.00 |
| U12/1 Mosman Lee (NSJCA:U12/1 Saturday 1.00PM 20 Over Div 1) | 1.00 |
| U12/1 Mosman McCabe (NSJCA:U12/1 Saturday 1.00PM 20 Over Div 1) | 1.00 |
| U12/1 Mosman Paine (NSJCA:U12/1 Saturday 1.00PM 20 Over Div 1) | 1.00 |
| U12/2 Mosman Cummins (NSJCA:U12/2 Saturday 3.30PM 20 Over Div 2) | 1.00 |
| U12/3 Mosman Border (NSJCA:U12/3 Saturday 1.00PM 20 Over Div 3) | 1.00 |
| U12/3 Mosman McCabe (NSJCA:U12/3 Saturday 1.00PM 20 Over Div 3) | 1.00 |
| U12 Mosman Lyon (NSJCA:U12 Sunday AM 30) | 1.00 |
| U11 Mosman Gardner (NSJCA:U11 SIXERS Girls 10.30AM Saturday Stage 1) | 1.00 |
| U11 McCabe (NSJCA:U11 South Saturday 10.30AM) | 1.00 |
| U11 Mosman Perry (NSJCA:U11 SIXERS Girls 10.30AM Saturday Stage 1) | 1.00 |
| U10/1 Mosman Border (NSJCA:U10/1 North Saturday 8.00AM) | 1.00 |
| U10/1 Mosman Lee (NSJCA:U10/1 North Saturday 8.00AM) | 1.00 |
| U10/1 Mosman McCabe (NSJCA:U10/1 South Saturday 10.30AM) | 1.00 |
| U10/1 Mosman Smith (NSJCA:U10/1 South Saturday 10.30AM) | 1.00 |
| U9/1 Mosman Border (NSJCA:U9/1 South Saturday 10.30AM) | 1.00 |
| U9/1 Mosman Lee (NSJCA:U9/1 North Saturday 8.00AM) | 1.00 |
| U9/1 Mosman McCabe (NSJCA:U9/1 South Saturday 10.30AM) | 1.00 |
Points earned in each grade are multiplied by the weighting factors above. | |