|
1
| Forrest, Peter J | 17 | 1072.00 |
2
| O'Farrell, Liam M | 19 | 1060.00 |
3
| Colgan, Joe G | 21 | 956.00 |
4
| Moran, Matthew M | 21 | 943.00 |
5
| Singh, Harjit | 16 | 942.00 |
6
| Colgan, Tom J | 23 | 919.00 |
7
| Crawford, Dean J | 19 | 891.00 |
8
| Hearne, Lachlan D | 15 | 881.00 |
9
| Eales, Elijah A | 20 | 833.00 |
10
| Dalton, Harry J | 20 | 796.00 |
11
| Cummings, Mitchell | 30 | 796.00 |
12
| Calder, Matthew J | 22 | 784.00 |
13
| Turner, Jake M | 20 | 755.00 |
14
| Khalil, Aadil T | 17 | 700.00 |
15
| Sinnetamby, Shehan M | 19 | 694.00 |
16
| Cox, Jordan M | 19 | 668.00 |
17
| Sharp, Sebastian | 21 | 656.00 |
18
| Farquharson, Hugo D | 22 | 649.00 |
19
| Venianakis, John A | 14 | 623.00 |
20
| Carson, Harry | 13 | 607.00 |
21
| Calvert, Corey | 14 | 599.00 |
22
| Roughley, Lachlan | 18 | 590.00 |
23
| McAvoy, Stirling T | 19 | 584.00 |
24
| Bailey, Axel M | 20 | 579.00 |
25
| Condon, George W | 11 | 577.00 |
26
| Papworth, Max | 18 | 574.00 |
27
| Wright, Sam | 17 | 549.00 |
28
| Doolan, Ashley L | 13 | 541.00 |
29
| Gutteridge, George | 13 | 533.00 |
30
| Mares, Dylan | 11 | 524.00 |
31
| Adlam, Lachlan | 16 | 507.00 |
32
| Taylor, Hugh J | 12 | 506.00 |
33
| Adlam, Archie | 16 | 479.00 |
34
| Hinton, Nathan J | 19 | 478.00 |
35
| Constantian, Joshua | 14 | 474.00 |
36
| Courtenay, Jack | 13 | 474.00 |
37
| Evans, Elliot | 18 | 468.00 |
38
| Boorman, Hugo | 15 | 460.00 |
39
| Cummings, Patrick | 15 | 451.00 |
40
| Bowrey, Will | 12 | 448.00 |
41
| Georgeos, Toby | 13 | 442.00 |
42
| Manikandan, Vaibhav | 16 | 440.00 |
43
| Pearson, Willa | 10 | 435.00 |
44
| Woodhouse, Miles | 18 | 432.00 |
45
| Payten, Tom | 9 | 431.00 |
46
| Courtenay, Samuel | 12 | 429.00 |
47
| Lipscomb, Sachin | 11 | 427.00 |
48
| Daji, Kaylin | 11 | 423.00 |
49
| Baker, Jake M | 11 | 417.00 |
50
| Roeder, Mitchell G | 15 | 414.00 |
|
Click a row to view that player's statistics.
|
|
NSW Prem:First Grade | 1.00 |
SydMas:Sydney Classics Over 50s | 1.00 |
NSW Prem:Kingsgrove Sports Twenty20 Cup | 1.00 |
NSW Prem:First Grade Limited-Overs Cup | 1.00 |
Perry (NSJCA:Girls Junior Stage 1 Saturday 10.30am) | 1.00 |
Gardener (NSJCA:Girls Senior Stage 1 Saturday 1.00PM) | 1.00 |
Healy (NSJCA:Girls Senior Stage 1 Saturday 1.00PM) | 1.00 |
Perry (NSJCA:Girls Senior Stage 1 Saturday 1.00PM) | 1.00 |
NSW Prem:Second Grade | 1.00 |
Perry (NSJCA:Girls Stage 2 Saturday 3.30PM) | 1.00 |
NSW Prem:Third Grade | 1.00 |
Perry (NSJCA:Girls Stage 3 Saturday 1.00PM 20 Over) | 1.00 |
NSW Prem:Fourth Grade | 1.00 |
Cummins (NSJCA:Junior Stage 1 South Saturday 10.30am) | 1.00 |
Healy (NSJCA:Junior Stage 1 South Saturday 10.30am) | 1.00 |
Perry (NSJCA:Junior Stage 1 South Saturday 10.30am) | 1.00 |
Ponting (NSJCA:Junior Stage 1 South Saturday 10.30am) | 1.00 |
Waugh (NSJCA:Junior Stage 1 South Saturday 10.30am) | 1.00 |
NSW Prem:Fifth Grade | 1.00 |
NSW Prem:Poidevin-Gray Shield | 1.00 |
NSW Prem:AW Green Shield | 1.00 |
Border (NSJCA:Intermediate Stage 1 South Saturday 10.30am) | 1.00 |
Lee (NSJCA:Intermediate Stage 1 South Saturday 10.30am) | 1.00 |
McCabe (NSJCA:Intermediate Stage 1 South Saturday 10.30am) | 1.00 |
Border (NSJCA:Senior Stage 1 South Saturday 10.30am) | 1.00 |
Lee (NSJCA:Senior Stage 1 South Saturday 10.30am) | 1.00 |
McCabe (NSJCA:Junior Stage 2 (12/3) Saturday 1.00pm) | 1.00 |
Border (NSJCA:U12/1 Saturday 1.00PM 20 Over Div 1) | 1.00 |
McCabe (NSJCA:U12/1 Saturday 1.00PM 20 Over Div 1) | 1.00 |
Cummins (NSJCA:U12/2 Saturday 3.30PM 20 Over Div 2) | 1.00 |
Lee (NSJCA:U12/2 Saturday 3.30PM 20 Over Div 2) | 1.00 |
Starc (NSJCA:U12/2 Saturday 3.30PM 20 Over Div 2) | 1.00 |
Border (NSJCA:U14/15 Saturday 3.30PM 20 Over) | 1.00 |
Border (NSJCA:U13 Sunday AM 20 Over) | 1.00 |
Lee (NSJCA:U13 Sunday AM 20 Over) | 1.00 |
Lyon (NSJCA:U13 Sunday AM 30) | 1.00 |
McCabe (NSJCA:U13 Sunday AM 30) | 1.00 |
Border (NSJCA:U14/15 Sunday 9.00AM 20 Over) | 1.00 |
Jones (NSJCA:U16/17 Sunday AM 20) | 1.00 |
McCabe (NSJCA:Junior Stage 3 Sunday 32 over) | 1.00 |
Border (NSJCA:U15 Sunday AM on Turf) | 1.00 |
McCabe (NSJCA:U17 Sunday AM on Turf) | 1.00 |
SMCA:Metropolitan Cup | 1.00 |
Points earned in each grade are multiplied by the weighting factors above. | |